# | First | Last | Position |
---|---|---|---|
1 | Emma | P | Goalie |
3 | Zoey | G | |
4 | Calista | R | |
5 | Adelaide | T | |
6 | Lexi | K | |
7 | Ryleigh | M | Goalie |
8 | Emerson | K | |
9 | Hadley | S | |
16 | Avery | L | |
17 | Sydney | J | |
18 | Shianne | M | |
20 | McKenna | K | |
22 | Cassidy | M | |
27 | Ellie | A | |
28 | Victoria | P | |
37 | Jayden | N |
Sat, Oct. 18, 2025 5:30 PM - 6:30 PM
Okotoks Recreation Centre - Piper Arena
Wed, Nov. 12, 2025 6:00 PM - 7:00 PM
Okotoks Recreation Centre - Piper Arena