Location | Date | Notes |
---|---|---|
Bob Snodgrass Recreation Centre - Main | Tue, Sep. 16, 2025 5:15 PM - 6:15 PM | Shared ice with U12C |
Scott Seaman Sports Rink | Thu, Sep. 18, 2025 4:30 PM - 5:30 PM | Shared ice with U12C |
Bob Snodgrass Recreation Centre - Main | Sun, Sep. 21, 2025 7:45 AM - 8:45 AM | Shared ice with U12C |
Bob Snodgrass Recreation Centre - Main | Tue, Sep. 23, 2025 5:15 PM - 6:15 PM | Shared ice with U12C |
Scott Seaman Sports Rink | Thu, Sep. 25, 2025 4:30 PM - 5:30 PM | Shared ice with U12C |
Bob Snodgrass Recreation Centre - Main | Tue, Sep. 30, 2025 5:15 PM - 6:15 PM | Shared ice with U12C |
Scott Seaman Sports Rink | Thu, Oct. 02, 2025 4:45 PM - 5:45 PM | Shared ice with U12C |
Okotoks Recreation Centre - Piper Arena | Tue, Oct. 07, 2025 6:45 AM - 7:45 AM | Shared ice with U12C |
Scott Seaman Sports Rink | Thu, Oct. 09, 2025 4:45 PM - 5:45 PM | Shared ice with U12C |
Okotoks Recreation Centre - Piper Arena | Sat, Oct. 11, 2025 5:30 PM - 6:30 PM | Full ice practice |
Bob Snodgrass Recreation Centre - Main | Tue, Oct. 14, 2025 5:15 PM - 6:15 PM | Full ice practice |
Scott Seaman Sports Rink | Thu, Oct. 16, 2025 4:45 PM - 5:45 PM | Shared ice with U12C |
Sat, Nov. 01, 2025 9:30 AM - 10:30 AM
Bob Snodgrass Recreation Centre - Main
Sat, Nov. 22, 2025 4:00 PM - 5:00 PM
Okotoks Recreation Centre - Piper Arena