# | First | Last | Position |
---|---|---|---|
6 | Kerri | M | |
7 | Olivia | A | |
9 | Alysse | P | |
11 | Emelynn | M | |
12 | Charleigh | B | |
14 | Addison | V | |
16 | Ava | B | |
21 | Mikayla | M | |
22 | Ariana | G | |
27 | Hailey | B | |
33 | Kenzie | H | |
44 | Rachel | L |
Sat, Nov. 01, 2025 9:30 AM - 10:30 AM
Bob Snodgrass Recreation Centre - Main
Sat, Nov. 22, 2025 4:00 PM - 5:00 PM
Okotoks Recreation Centre - Piper Arena