| # | First | Last | Position |
|---|---|---|---|
| 6 | Kerri | M | |
| 7 | Olivia | A | |
| 9 | Alysse | P | |
| 11 | Emelynn | M | |
| 12 | Charleigh | B | |
| 14 | Addison | V | |
| 16 | Ava | B | |
| 21 | Mikayla | M | |
| 22 | Ariana | G | |
| 27 | Hailey | B | |
| 33 | Kenzie | H | |
| 44 | Rachel | L |
Sat, Nov. 01, 2025 9:30 AM - 10:30 AM
Bob Snodgrass Recreation Centre - Main
Thu, Oct. 30, 2025 4:45 PM - 5:45 PM
Shared ice with U12C Power Skating w Dallas Robbins