Location | Date | Notes |
---|---|---|
Scott Seaman Sports Rink | Tue, Sep. 16, 2025 4:30 PM - 5:30 PM | Shared ice with U10 S2 |
Bob Snodgrass Recreation Centre - Main | Sat, Sep. 20, 2025 11:00 AM - 12:00 PM | Shared ice with U14 |
Scott Seaman Sports Rink | Tue, Sep. 23, 2025 4:30 PM - 5:30 PM | Shared ice with U10 S2 |
Bob Snodgrass Recreation Centre - Main | Sat, Sep. 27, 2025 11:00 AM - 12:00 PM | Full ice practice |
Scott Seaman Sports Rink | Tue, Sep. 30, 2025 4:30 PM - 5:30 PM | Shared ice with U10 S2 |
Scott Seaman Sports Rink | Tue, Oct. 07, 2025 4:45 PM - 5:45 PM | Shared ice with U10S2 |
Scott Seaman Sports Rink | Tue, Oct. 14, 2025 4:45 PM - 5:45 PM | Shared ice with U10S2 |
Bob Snodgrass Recreation Centre - Main | Thu, Oct. 16, 2025 5:30 PM - 6:30 PM | Shared ice with U14C |
Sat, Nov. 01, 2025 5:30 PM - 6:30 PM
Okotoks Recreation Centre - Piper Arena
Sat, Nov. 08, 2025 11:00 AM - 12:00 PM
Bob Snodgrass Recreation Centre - Main
Sat, Nov. 29, 2025 11:00 AM - 12:00 PM
Bob Snodgrass Recreation Centre - Main
Sat, Nov. 29, 2025 4:00 PM - 5:00 PM
Okotoks Recreation Centre - Piper Arena