| # | First | Last | Position |
|---|---|---|---|
| Brooklynn | B | ||
| Bliss | P | ||
| Maya | A | ||
| Natalie | M | ||
| Emilyn | M | ||
| Harper | P | ||
| Amber | M | ||
| Maren | M | ||
| Kallie | L | ||
| Emery | A | ||
| Molly | W | ||
| Sadie | W | ||
| Jane | S | (AP) | |
| Romilly | J | (AP) | |
| Lucy | S | (AP) | |
| Hazel | R | (AP) | |
| Katrina | S | (AP) | |
| 0 | Kinley | O | (AP) |
Wed, Nov. 19, 2025 6:00 PM - 7:00 PM
Okotoks Recreation Centre - Piper Arena
Wed, Nov. 26, 2025 6:00 PM - 7:00 PM
Okotoks Recreation Centre - Piper Arena
Sat, Nov. 29, 2025 11:00 AM - 12:00 PM
Bob Snodgrass Recreation Centre - Main
Sat, Nov. 29, 2025 4:00 PM - 5:00 PM
Okotoks Recreation Centre - Piper Arena
Sun, Dec. 14, 2025 12:00 PM - 1:00 PM
Chestermere Regional Community Association (Blue Rink)