Location | Date | Notes |
---|---|---|
Bob Snodgrass Recreation Centre - Main | Tue, Sep. 16, 2025 5:15 PM - 6:15 PM | Shared ice with U12B |
Scott Seaman Sports Rink | Thu, Sep. 18, 2025 4:30 PM - 5:30 PM | Shared ice with U12B |
Bob Snodgrass Recreation Centre - Main | Sun, Sep. 21, 2025 7:45 AM - 8:45 AM | Shared ice with U12B |
Bob Snodgrass Recreation Centre - Main | Tue, Sep. 23, 2025 5:15 PM - 6:15 PM | Shared ice with U12B |
Scott Seaman Sports Rink | Thu, Sep. 25, 2025 4:30 PM - 5:30 PM | Shared ice with U12B |
Bob Snodgrass Recreation Centre - Main | Tue, Sep. 30, 2025 5:15 PM - 6:15 PM | Shared ice with U12B |
Scott Seaman Sports Rink | Thu, Oct. 02, 2025 4:45 PM - 5:45 PM | Shared ice with U12B |
Bob Snodgrass Recreation Centre - Main | Sat, Oct. 04, 2025 9:30 AM - 10:45 AM | Full ice practice |
Okotoks Recreation Centre - Piper Arena | Tue, Oct. 07, 2025 6:45 AM - 7:45 AM | Shared ice with U12B |
Scott Seaman Sports Rink | Thu, Oct. 09, 2025 4:45 PM - 5:45 PM | Shared ice with U12B |
Okotoks Recreation Centre - Piper Arena | Sat, Oct. 11, 2025 4:00 PM - 5:15 PM | Full ice practice |
Scott Seaman Sports Rink | Thu, Oct. 16, 2025 4:45 PM - 5:45 PM | Shared ice with U12B |
Okotoks Recreation Centre - Piper Arena | Sun, Oct. 19, 2025 7:00 AM - 8:15 AM | Full ice practice |
Sat, Oct. 25, 2025 5:30 PM - 6:30 PM
Okotoks Recreation Centre - Piper Arena
Sat, Nov. 01, 2025 11:00 AM - 12:00 PM
Bob Snodgrass Recreation Centre - Main
Sat, Nov. 08, 2025 9:30 AM - 10:30 AM
Bob Snodgrass Recreation Centre - Main